All sizes are listed in US sizing. Please use the chart below as a general guide. For the best fit, we recommend measuring yourself and comparing with the measurements.
| US Size | Bust (in) | Waist (in) | Hip (in) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 | 81-84 | 61-64 | 86-89 |
| S | 34-35 | 26-27 | 36-37 | 86-89 | 66-69 | 91-94 |
| M | 36-37 | 28-29 | 38-39 | 91-94 | 71-74 | 97-99 |
| L | 38-40 | 30-32 | 40-42 | 97-102 | 76-81 | 102-107 |
| XL | 41-43 | 33-35 | 43-45 | 104-109 | 84-89 | 109-114 |
Still unsure about your size? Contact us at info@yoyoomall.com and we’ll be happy to help.
Thanks for subscribing!
This email has been registered!